Wednesday, July 23, was a very hot, humid day for a sale. Still, we had a good crowd and a great offering of produce. We had our first Black Jack Watermelons today, as well as a huge pickup on cantaloupe and pretty much all other in-season produce. We’re really going strong now! Our next sale is Friday, July 25, starting at 10am. We plan to have peaches from Georgia and this will be our LAST load of the season (likely sold over two auctions). We also had local peaches at today’s sale and will hopefully have more of those coming in, along with locally grown apples and blackberries. Please note that large lots will start on Monday, so plan accordingly.
| Type | Description | Qty | Lot Total | Item Total/Avg |
| Produce | Apples – peck | 4 | $12.00 | $3.00 |
| Produce | Apples – peck | 4 | $14.00 | $3.50 |
| Produce | Apples – peck | 4 | $16.00 | $4.00 |
| Produce | Beets – peck | 13 | $104.00 | $8.00 |
| Produce | Blackberries – pint | 4 | $12.00 | $3.00 |
| Produce | Blackberries – pint | 5 | $16.25 | $3.25 |
| Produce | Blackberries – pint | 12 | $42.00 | $3.50 |
| Produce | Blackberries – pint | 12 | $42.00 | $3.50 |
| Produce | Blackberries – pint | 5 | $21.25 | $4.25 |
| Produce | Blackberries – pint | 2 | $9.00 | $4.50 |
| 40 | $3.50 | |||
| Produce | Blueberries – pint | 8 | $30.00 | $3.75 |
| Produce | Blueberries – pints | 12 | $36.00 | $3.00 |
| Produce | Blueberries – pints | 12 | $36.00 | $3.00 |
| Produce | Blueberries – pints | 12 | $36.00 | $3.00 |
| Produce | Candy Onions – peck | 6 | $18.00 | $3.00 |
| Produce | Candy Onions | 1 | $2.00 | $2.00 |
| Produce | Candy Onions – #1 Lg | 11 | $22.00 | $2.00 |
| Produce | Candy Onions – #1 Lg | 9 | $45.00 | $5.00 |
| Produce | Candy Onions – #1 Lg | 4 | $20.00 | $5.00 |
| Produce | Candy Onions – #1 Lg | 4 | $24.00 | $6.00 |
| Produce | Candy Onions – #1 M | 3 | $6.00 | $2.00 |
| Produce | Candy Onions – #1 M | 3 | $6.00 | $2.00 |
| Produce | Candy Onions – #1 M | 3 | $9.00 | $3.00 |
| Produce | Candy Onions – #1 M | 4 | $16.00 | $4.00 |
| Produce | Candy Onions – #1 Sm | 3 | $6.00 | $2.00 |
| Produce | Candy Onions – #1 Sm | 3 | $9.00 | $3.00 |
| Produce | Candy Onions – #1 Sm | 4 | $16.00 | $4.00 |
| Produce | Candy Onions – #1 XL | 9 | $18.00 | $2.00 |
| Produce | Candy Onions – #1 XL | 10 | $50.00 | $5.00 |
| Produce | Candy Onions – #2 | 3 | $12.00 | $4.00 |
| Produce | Candy Onions – #2 Mixed | 7 | $14.00 | $2.00 |
| Produce | Candy Onions – 10lb | 12 | $24.00 | $2.00 |
| Produce | Candy Onions – 10lb | 4 | $8.00 | $2.00 |
| Produce | Candy Onions – 10lb | 7 | $21.00 | $3.00 |
| Produce | Candy Onions – Red – 10lb | 6 | $42.00 | $7.00 |
| 110 | $3.25 | |||
| Produce | Cantaloupe – #1 Sm | 56 | $56.00 | $1.00 |
| Produce | Cantaloupe – #2 Mixed | 12 | $12.00 | $1.00 |
| Produce | Cantaloupe – Aphradite – Lg | 18 | $72.00 | $4.00 |
| Produce | Cantaloupe – Aphradite – Xl | 12 | $48.00 | $4.00 |
| Produce | Cantaloupe – Athena | 12 | $24.00 | $2.00 |
| Produce | Cantaloupe – Athena | 6 | $15.00 | $2.50 |
| Produce | Cantaloupe – Athena | 70 | $192.50 | $2.75 |
| Produce | Cantaloupe – Athena – #1 Lg | 70 | $70.00 | $1.00 |
| Produce | Cantaloupe – Athena – #1 Lg | 48 | $84.00 | $1.75 |
| Produce | Cantaloupe – Athena – #1 Lg | 85 | $255.00 | $3.00 |
| Produce | Cantaloupe – Athena – #1 Lg | 85 | $276.25 | $3.25 |
| Produce | Cantaloupe – Athena – #1 Lg | 70 | $245.00 | $3.50 |
| Produce | Cantaloupe – Athena – #1 M | 115 | $115.00 | $1.00 |
| Produce | Cantaloupe – Athena – #1 M | 115 | $172.50 | $1.50 |
| Produce | Cantaloupe – Athena – #1 M | 46 | $126.50 | $2.75 |
| Produce | Cantaloupe – Athena – #1 M | 90 | $270.00 | $3.00 |
| Produce | Cantaloupe – Athena – #1 Mixed | 45 | $45.00 | $1.00 |
| Produce | Cantaloupe – Athena – #1 Sm | 12 | $18.00 | $1.50 |
| Produce | Cantaloupe – Athena – #2 Lg | 20 | $20.00 | $1.00 |
| Produce | Cantaloupe – Athena – #2 M | 20 | $20.00 | $1.00 |
| Produce | Cantaloupe – Athena – #2 Mixed | 17 | $25.50 | $1.50 |
| Produce | Cantaloupe – Athena – #2 Sm | 24 | $24.00 | $1.00 |
| Produce | Cantaloupe – Athena – Lg | 70 | $245.00 | $3.50 |
| Produce | Cantaloupe – Athena and Goddess | 52 | $52.00 | $1.00 |
| Produce | Cantaloupe – Avatar | 12 | $18.00 | $1.50 |
| Produce | Cantaloupe – Avatar | 40 | $80.00 | $2.00 |
| 1222 | $2.00 | |||
| Produce | Cucumbers – Palace King – peck | 3 | $15.00 | $5.00 |
| Produce | Cucumbers – Palace King – peck | 2 | $12.00 | $6.00 |
| Produce | Cucumbers – Diva – peck | 3 | $6.00 | $2.00 |
| Produce | Cucumbers – Speedway – peck | 2 | $4.00 | $2.00 |
| Produce | Cucumbers – Mixed – half bushel | 6 | $36.00 | $6.00 |
| Produce | Cucumbers – Palace King – half bushel | 1 | $3.00 | $3.00 |
| Produce | Cucumbers – Raceway – half bushel | 4 | $12.00 | $3.00 |
| Produce | Cucumbers – Raceway – half bushel | 3 | $9.00 | $3.00 |
| Produce | Cucumbers – Seedless – #1 Lg | 6 | $24.00 | $4.00 |
| Produce | Cucumbers – Seedless – #1 M | 6 | $42.00 | $7.00 |
| Produce | Cucumbers – Seedless – #1 M | 3 | $21.00 | $7.00 |
| Produce | Cucumbers – Seedless – #1 M | 3 | $21.00 | $7.00 |
| Produce | Cucumbers – Seedless – #1 M | 5 | $45.00 | $9.00 |
| Produce | Cucumbers – Seedless – #1 M | 3 | $27.00 | $9.00 |
| Produce | Cucumbers – Seedless – #1 M | 3 | $30.00 | $10.00 |
| Produce | Cucumbers – Seedless – #1 M | 5 | $55.00 | $11.00 |
| Produce | Cucumbers – Seedless – #1 M | 3 | $36.00 | $12.00 |
| Produce | Cucumbers – Seedless – #1 sm | 3 | $33.00 | $11.00 |
| Produce | Cucumbers – Seedless – #2 M | 8 | $40.00 | $5.00 |
| 62 | $7.00 | |||
| Produce | Cucumbers and Summer Squash – half bushel | 3 | $6.00 | $2.00 |
| Produce | Eggs – dozen | 20 | $50.00 | $2.50 |
| Produce | Eggs – dozen | 3 | $8.25 | $2.75 |
| Produce | Eggs – dozen | 3 | $8.25 | $2.75 |
| Produce | Eggs – dozen | 12 | $36.00 | $3.00 |
| Produce | Garlic Bulbs | 25 | $6.25 | $0.25 |
| Produce | Garlic Bulbs | 20 | $11.00 | $0.55 |
| Produce | Garlic Bulbs | 8 | $6.80 | $0.85 |
| Produce | Green Beans – half bushel | 4 | $92.00 | $23.00 |
| Produce | Green Beans – half bushel | 3 | $75.00 | $25.00 |
| Produce | Green Beans – half bushel | 3 | $81.00 | $27.00 |
| Produce | Green Beans – half bushel | 3 | $87.00 | $29.00 |
| Produce | Green Beans – half bushel | 4 | $128.00 | $32.00 |
| Produce | Green Beans – Mixed | 3 | $96.00 | $32.00 |
| 20 | $28.00 | |||
| Produce | Green Beans – peck | 4 | $28.00 | $7.00 |
| Produce | Green Beans – peck | 3 | $30.00 | $10.00 |
| Produce | Green Beans – peck | 2 | $22.00 | $11.00 |
| Produce | Green Beans – peck | 3 | $36.00 | $12.00 |
| Produce | Green Beans – peck | 1 | $12.00 | $12.00 |
| Produce | Green Beans – peck | 2 | $24.00 | $12.00 |
| Produce | Green beans – peck | 3 | $45.00 | $15.00 |
| 18 | $11.00 | |||
| Produce | Jam – Apple Butter | 12 | $24.00 | $2.00 |
| Produce | Jam – Apricot | 12 | $27.00 | $2.25 |
| Produce | Jam – Blackberry- half pint | 12 | $27.00 | $2.25 |
| Produce | Jam – Mixed Berry – half pint | 12 | $24.00 | $2.00 |
| Produce | Jam – Peach/Sb | 4 | $16.00 | $4.00 |
| Produce | Jam – Red Rasp | 12 | $42.00 | $3.50 |
| Produce | Jam – Sb/Rhub | 12 | $33.00 | $2.75 |
| Produce | Kohlrabi – peck | 1 | $5.00 | $5.00 |
| Produce | Mixed Vegetable – peck | 1 | $5.00 | $5.00 |
| Produce | Mixed Vegetables – peck | 2 | $4.00 | $2.00 |
| Produce | Mixed Vegetables – qts | 24 | $36.00 | $1.50 |
| Produce | Mixed Vegetables – qts | 24 | $42.00 | $1.75 |
| Produce | Peaches – Georgia – peck | 5 | $45.00 | $9.00 |
| Produce | Peaches – Local – peck | 3 | $27.00 | $9.00 |
| Produce | Peaches – Local – peck | 4 | $40.00 | $10.00 |
| Produce | Pepper – hot – qts | 8 | $18.00 | $2.25 |
| Produce | Pepper – Hungarian – peck | 3 | $18.00 | $6.00 |
| Produce | Peppers – Bell – half bushel | 4 | $44.00 | $11.00 |
| Produce | Peppers – Chopper | 1 | $5.00 | $5.00 |
| Produce | Peppers – Chopper – half bushel | 10 | $30.00 | $3.00 |
| Produce | Peppers – Chopper – half bushel | 4 | $20.00 | $5.00 |
| Produce | Peppers – Jalapeno – peck | 3 | $39.00 | $13.00 |
| Produce | Peppers – Revolution – peck | 3 | $33.00 | $11.00 |
| Produce | Pickles – Cool Breeze – peck | 3 | $18.00 | $6.00 |
| Produce | Pickles – Cool Breeze – peck | 6 | $84.00 | $14.00 |
| Produce | Pickles – Cool Customer – peck | 3 | $6.00 | $2.00 |
| Produce | Pickles – Eureka – qts | 4 | $5.00 | $1.25 |
| Produce | Pickles – half bushel | 1 | $2.00 | $2.00 |
| Produce | Pickles – peck | 5 | $35.00 | $7.00 |
| Produce | Pickles – Supremo | 3 | $24.00 | $8.00 |
| Produce | Pickles – Supremo – peck | 3 | $12.00 | $4.00 |
| Produce | Pickles – Supremo – peck | 4 | $20.00 | $5.00 |
| Produce | Pickles – Supremo – peck | 3 | $18.00 | $6.00 |
| Produce | Potatoes – Mixed – qts | 18 | $22.50 | $1.25 |
| Produce | Potatoes – Mixed Variety – qts | 16 | $12.00 | $0.75 |
| Produce | Potatoes – Red – qts | 8 | $6.00 | $0.75 |
| Produce | Potatoes – Kennebec – 10lb – #1 M | 3 | $21.00 | $7.00 |
| Produce | Potatoes – Kennebec – 10lb – #1 Sm | 3 | $21.00 | $7.00 |
| Produce | Potatoes – Red – #2 | 4 | $12.00 | $3.00 |
| Produce | Potatoes – Red – 10lb | 4 | $12.00 | $3.00 |
| Produce | Potatoes – Red – 10lb | 7 | $28.00 | $4.00 |
| Produce | Potatoes – Red – 10lb | 4 | $16.00 | $4.00 |
| Produce | Potatoes – Red – 10lb | 4 | $28.00 | $7.00 |
| Produce | Potatoes – Red – 10lb – #1 M | 6 | $30.00 | $5.00 |
| Produce | Potatoes – Red – 10lb – #1 Sm | 5 | $25.00 | $5.00 |
| Produce | Potatoes – White – 10lb | 3 | $12.00 | $4.00 |
| Produce | Potatoes – White – 10lb | 3 | $21.00 | $7.00 |
| Produce | Potatoes – Yukon gold – 10lb | 4 | $24.00 | $6.00 |
| 50 | $5 | |||
| Produce | Strawberries – pint | 1 | $3.00 | $3.00 |
| Produce | Sugar Cubes | 8 | $16.00 | $2.00 |
| Produce | Sugar Cubes | 8 | $16.00 | $2.00 |
| Produce | Summer Squash – peck | 3 | $9.00 | $3.00 |
| Produce | Sweet Corn – Bicolor – dozen | 15 | $37.50 | $2.50 |
| Produce | Sweet Corn – Bicolor – dozen | 15 | $37.50 | $2.50 |
| Produce | Sweet Corn – Bicolor – Dozen | 10 | $40.00 | $4.00 |
| Produce | Sweet Corn – Bicolor – Dozen | 10 | $40.00 | $4.00 |
| Produce | Sweet Corn – dozen | 9 | $20.25 | $2.25 |
| Produce | Sweet Corn – dozen | 1 | $2.50 | $2.50 |
| Produce | Sweet corn – Incredible – dozen | 25 | $50.00 | $2.00 |
| Produce | Sweet Corn – Incredible- dozen | 10 | $20.00 | $2.00 |
| Produce | Sweet Corn – Incredible- dozen | 5 | $10.00 | $2.00 |
| Produce | Sweet Corn – peaches and cream – dozen | 15 | $37.50 | $2.50 |
| Produce | Sweet Corn – peaches and cream – dozen | 25 | $62.50 | $2.50 |
| Produce | Sweet Corn – peaches and cream – dozen | 40 | $110.00 | $2.75 |
| Produce | Sweet Corn – peaches and cream – dozen | 15 | $48.75 | $3.25 |
| Produce | Sweet Corn – peaches and cream – dozen | 10 | $35.00 | $3.50 |
| Produce | Sweet Corn – peaches and cream – dozen | 5 | $17.50 | $3.50 |
| Produce | Sweet Corn – peaches and cream – dozen | 15 | $67.50 | $4.50 |
| Produce | Sweet Corn – Serendipity – 18 ct | 1 | $2.50 | $2.50 |
| Produce | Sweet Corn – Serendipity – dozen | 50 | $150.00 | $3.00 |
| 276 | $2.75 | |||
| Produce | Tomatoes – Green Frying | 2 | $10.00 | $5.00 |
| Produce | Tomatoes – Cherry – pint | 11 | $16.50 | $1.50 |
| Produce | Tomatoes – Cherry – qts | 4 | $8.00 | $2.00 |
| Produce | Tomatoes – Cherry – qts | 1 | $3.00 | $3.00 |
| Produce | Tomatoes – Yellow Pear – peck | 2 | $11.50 | $5.75 |
| Produce | Tomatoes – Big Beef – qts | 24 | $54.00 | $2.25 |
| Produce | Tomatoes – Mixed Variety – qts | 22 | $44.00 | $2.00 |
| Produce | Tomatoes – Red Deuce – qts | 24 | $96.00 | $4.00 |
| Produce | Tomatoes – Red Deuce and Carolina Gold – qts | 40 | $130.00 | $3.25 |
| Produce | Tomatoes – Big Beef – canner | 8 | $120.00 | $15.00 |
| Produce | Tomatoes – Mixed Variety – canner | 4 | $60.00 | $15.00 |
| Produce | Tomatoes – Red Deuce – canner | 4 | $56.00 | $14.00 |
| Produce | Tomatoes – Red Deuce – canner | 9 | $157.50 | $17.50 |
| Produce | Tomatoes – Red Deuce – canner | 3 | $52.50 | $17.50 |
| Produce | Tomatoes – Red Deuce – canner | 3 | $84.00 | $28.00 |
| Produce | Tomatoes – Red Deuce – canner | 3 | $42.00 | $14.00 |
| Produce | Tomatoes – Thunderbird – canner | 3 | $42.00 | $14.00 |
| Produce | Tomatoes – Big Beef – #2 Lg | 5 | $130.00 | $26.00 |
| Produce | Tomatoes – Big Beef – #2 M | 7 | $210.00 | $30.00 |
| Produce | Tomatoes – Big Beef – #2 Sm | 4 | $84.00 | $21.00 |
| Produce | Tomatoes – Big Beef – #2 Sm | 7 | $154.00 | $22.00 |
| Produce | Tomatoes – Heirloom – #2 | 1 | $7.00 | $7.00 |
| Produce | Tomatoes – Mixed Variety – #2 Mixed | 4 | $112.00 | $28.00 |
| Produce | Tomatoes – Mixed Variety – Mixed Sizes | 4 | $128.00 | $32.00 |
| Produce | Tomatoes – Pink Heirloom – 10lb | 7 | $87.50 | $12.50 |
| Produce | Tomatoes – Red Deuce – #1 | 6 | $192.00 | $32.00 |
| Produce | Tomatoes – Red Deuce – #1 Lg | 4 | $116.00 | $29.00 |
| Produce | Tomatoes – Red Deuce – #1 M | 2 | $52.00 | $26.00 |
| Produce | Tomatoes – Red Deuce – #1 M | 2 | $56.00 | $28.00 |
| Produce | Tomatoes – Red Deuce – #1 M | 5 | $150.00 | $30.00 |
| Produce | Tomatoes – Red Deuce – #1 M | 5 | $195.00 | $39.00 |
| Produce | Tomatoes – Red Deuce – #1 Mixed | 8 | $224.00 | $28.00 |
| Produce | Tomatoes – Red Deuce – #1 Mixed | 3 | $84.00 | $28.00 |
| Produce | Tomatoes – Red Deuce – #1 Mixed | 3 | $99.00 | $33.00 |
| Produce | Tomatoes – Red Deuce – #1 Sm | 5 | $130.00 | $26.00 |
| Produce | Tomatoes – Red Deuce – #1 Sm | 5 | $140.00 | $28.00 |
| Produce | Tomatoes – Red Deuce – #1 Sm | 3 | $96.00 | $32.00 |
| Produce | Tomatoes – Red Deuce – #1 Sm | 3 | $105.00 | $35.00 |
| Produce | Tomatoes – Red Deuce – #2 Lg | 8 | $240.00 | $30.00 |
| Produce | Tomatoes – Red Deuce – #2 M | 6 | $168.00 | $28.00 |
| Produce | Tomatoes – Red Deuce – #2 M | 5 | $150.00 | $30.00 |
| Produce | Tomatoes – Red Deuce – #2 Mixed | 3 | $75.00 | $25.00 |
| Produce | Tomatoes – Red Deuce – #2 Mixed | 3 | $78.00 | $26.00 |
| Produce | Tomatoes – Red Deuce – #2 Mixed | 3 | $78.00 | $26.00 |
| Produce | Tomatoes – Red Deuce – #2 Mixed | 4 | $128.00 | $32.00 |
| Produce | Tomatoes – Red Deuce – #2 Sm | 3 | $75.00 | $25.00 |
| Produce | Tomatoes – Red Deuce – #2 Sm | 3 | $78.00 | $26.00 |
| Produce | Tomatoes – Red Deuce – #2 Sm | 3 | $84.00 | $28.00 |
| Produce | Tomatoes – Red Deuce – #2 XL | 3 | $87.00 | $29.00 |
| Produce | Tomatoes – Red Deuce & Heirloom | 2 | $20.00 | $10.00 |
| Produce | Tomatoes – Thunderbird – #1 Lg | 3 | $96.00 | $32.00 |
| Produce | Tomatoes – Thunderbird – #1 M | 6 | $192.00 | $32.00 |
| Produce | Tomatoes – Thunderbird – #1 Sm | 4 | $132.00 | $33.00 |
| Produce | Tomatoes – Thunderbird – #2 Mixed | 7 | $182.00 | $26.00 |
| 159 | $27.75 | |||
| Produce | Tomatoes and Eggplant – peck | 3 | $9.00 | $3.00 |
| Produce | Watermelon – Black Jack | 7 | $28.00 | $4.00 |
| Produce | Watermelon – Black Jack | 14 | $84.00 | $6.00 |
| Produce | Zucchini | 3 | $30.00 | $10.00 |
| Produce | Zucchini – #1 Lg | 3 | $24.00 | $8.00 |
| Produce | Zucchini – #1 M | 4 | $32.00 | $8.00 |
| Produce | Zucchini – #1 Mixed | 6 | $72.00 | $12.00 |
| Produce | Zucchini – peck | 1 | $2.00 | $2.00 |
| Produce | Zucchini and Summer Squash – half bushel | 3 | $12.00 | $4.00 |
| Produce | Zucchini and Summer Squash – peck | 3 | $21.00 | $7.00 |
