Monday, July 21, saw a lighter crowd and lower prices. We had our largest offering and variety of produce to date. The cantaloupe have really picked up and so have the tomatoes – finally! Our next sale is Wednesday, July 23, starting at 10am. The out-of-state fruit is pretty much done – though there will still be a few items available, but we’ll be seeing our own local fruit and even some seedless watermelon!
| Type | Description | Qty | Lot Total | Item Total/Avg |
| Flowers | Marigolds | 1 | $0.10 | $0.10 |
| Flowers | Zinnias – bunches | 4 | $1.00 | $0.25 |
| Misc Edibles | Cake – Banana Nut | 1 | $4.50 | $4.50 |
| Produce | Beets – peck | 3 | $15.00 | $5.00 |
| Produce | Beets – peck | 7 | $35.00 | $5.00 |
| Produce | Beets – peck | 3 | $18.00 | $6.00 |
| Produce | Blackberries – Chester – pint | 5 | $13.75 | $2.75 |
| Produce | Blackberries – pint | 4 | $10.00 | $2.50 |
| Produce | Blackberries – pint | 12 | $33.00 | $2.75 |
| Produce | Blackberries – pint | 24 | $72.00 | $3.00 |
| Produce | Blackberries – pint | 24 | $72.00 | $3.00 |
| Produce | Blackberries – pint | 16 | $52.00 | $3.25 |
| Produce | Blackberries – qts | 2 | $10.00 | $5.00 |
| Produce | Blueberries – pint | 14 | $45.50 | $3.25 |
| Produce | Blueberries – pints | 24 | $84.00 | $3.50 |
| Produce | Cabbage | 6 | $7.50 | $1.25 |
| Produce | Candy Onions – #1 L | 4 | $8.00 | $2.00 |
| Produce | Candy Onions – #1 L | 8 | $24.00 | $3.00 |
| Produce | Candy Onions – #1 Lg | 8 | $16.00 | $2.00 |
| Produce | Candy Onions – #1 Lg | 4 | $12.00 | $3.00 |
| Produce | Candy Onions – #1 Lg | 4 | $12.00 | $3.00 |
| Produce | Candy Onions – #1 M | 10 | $20.00 | $2.00 |
| Produce | Candy Onions – #1 M | 11 | $22.00 | $2.00 |
| Produce | Candy Onions – #1 M | 5 | $10.00 | $2.00 |
| Produce | Candy Onions – #1 M | 5 | $15.00 | $3.00 |
| Produce | Candy Onions – #1 Mixed | 3 | $66.00 | $22.00 |
| Produce | Candy Onions – #1 Sm | 3 | $6.00 | $2.00 |
| Produce | Candy Onions – #1 Sm | 6 | $18.00 | $3.00 |
| Produce | Candy Onions – #1 XL | 3 | $9.00 | $3.00 |
| Produce | Candy Onions – #1 XL | 3 | $9.00 | $3.00 |
| Produce | Candy Onions – #1 XL | 3 | $9.00 | $3.00 |
| Produce | Candy Onions – #1 XL | 3 | $12.00 | $4.00 |
| Produce | Candy Onions – #1 XL | 2 | $10.00 | $5.00 |
| Produce | Candy Onions – #1 XS | 3 | $6.00 | $2.00 |
| Produce | Candy Onions – #2 | 3 | $9.00 | $3.00 |
| Produce | Candy Onions – #2 Mixed | 4 | $8.00 | $2.00 |
| 95 | $3.25 | |||
| Produce | Cantaloupe – Accolade | 10 | $10.00 | $1.00 |
| Produce | Cantaloupe – Aphradite | 14 | $35.00 | $2.50 |
| Produce | Cantaloupe – Aphradite – #1 XL | 4 | $9.00 | $2.25 |
| Produce | Cantaloupe – Aphradite – #2 | 18 | $22.50 | $1.25 |
| Produce | Cantaloupe – Athena – #1 | 90 | $135.00 | $1.50 |
| Produce | Cantaloupe – Athena – #1 | 18 | $27.00 | $1.50 |
| Produce | Cantaloupe – Athena – #1 | 5 | $10.00 | $2.00 |
| Produce | Cantaloupe – Athena – #1 | 4 | $12.00 | $3.00 |
| Produce | Cantaloupe – Athena – #1 Lg | 140 | $140.00 | $1.00 |
| Produce | Cantaloupe – Athena – #1 Lg | 90 | $180.00 | $2.00 |
| Produce | Cantaloupe – Athena – #1 Lg | 14 | $42.00 | $3.00 |
| Produce | Cantaloupe – Athena – #1 M | 110 | $165.00 | $1.50 |
| Produce | Cantaloupe – Athena – #1 M | 60 | $120.00 | $2.00 |
| Produce | Cantaloupe – Athena – #1 Mixed | 110 | $82.50 | $0.75 |
| Produce | Cantaloupe – Athena – #1 Mixed | 70 | $227.50 | $3.25 |
| Produce | Cantaloupe – Athena – #2 M | 15 | $45.00 | $3.00 |
| Produce | Cantaloupe – Athena – #2 Mixed | 130 | $130.00 | $1.00 |
| Produce | Cantaloupe – Athena – #2 Sm | 20 | $15.00 | $0.75 |
| Produce | Cantaloupe – Avatar | 12 | $24.00 | $2.00 |
| Produce | Cantaloupe – Avatar | 12 | $24.00 | $2.00 |
| Produce | Cantaloupe – Goddess | 1 | $2.00 | $2.00 |
| Produce | Cantaloupe – Goddess – #1 Lg | 70 | $105.00 | $1.50 |
| Produce | Cantaloupe – Goddess – #2 | 12 | $6.00 | $0.50 |
| Produce | Cantaloupe – Goddess – #2 | 16 | $8.00 | $0.50 |
| Produce | Cantaloupe – Goddess – #2 | 10 | $7.50 | $0.75 |
| Produce | Cantaloupe – Goddess – #2 | 32 | $32.00 | $1.00 |
| Produce | Cantaloupe – Goddess – #2 | 55 | $96.25 | $1.75 |
| Produce | Cantaloupe – Mixed Variety – #2 Mix | 22 | $22.00 | $1.00 |
| 1164 | $1.50 | |||
| Produce | Cherries – Washington – bags | 24 | $78.00 | $3.25 |
| Produce | Cherries – Washington – bags | 24 | $96.00 | $4.00 |
| Produce | Cherries – Washington – bags | 16 | $64.00 | $4.00 |
| Produce | Cherries – Washington – bags | 6 | $27.00 | $4.50 |
| Produce | Cucumber – palace king – peck | 1 | $2.00 | $2.00 |
| Produce | Cucumbers – Diva – peck | 1 | $1.00 | $1.00 |
| Produce | Cucumbers – Diva – peck – #1 M | 1 | $1.00 | $1.00 |
| Produce | Cucumbers – Palace King | 1 | $1.00 | $1.00 |
| Produce | Cucumbers – Palace King – #1 peck | 3 | $6.00 | $2.00 |
| Produce | Cucumbers – palace king – box | 1 | $2.00 | $2.00 |
| Produce | Cucumbers – Raceway – peck | 1 | $1.00 | $1.00 |
| Produce | Cucumbers – Seedless – peck | 1 | $2.00 | $2.00 |
| Produce | Cucumbers – Dasher – #1 Sm | 4 | $50.00 | $12.50 |
| Produce | Cucumbers – Dasher – 24ct | 4 | $8.00 | $2.00 |
| Produce | Cucumbers – Dasher – 24ct | 4 | $8.00 | $2.00 |
| Produce | Cucumbers – Dasher – 24ct | 4 | $8.00 | $2.00 |
| Produce | Cucumbers – Dasher – 24ct | 5 | $10.00 | $2.00 |
| Produce | Cucumbers – Dasher – half bushel | 3 | $4.50 | $1.50 |
| Produce | Cucumbers – half bushel | 1 | $2.00 | $2.00 |
| Produce | Cucumbers – Raceway | 1 | $2.00 | $2.00 |
| Produce | Cucumbers – Raceway – #1 M | 6 | $30.00 | $5.00 |
| Produce | Cucumbers – Raceway – #1 Sm | 2 | $20.00 | $10.00 |
| Produce | Cucumbers – Raceway – #2 M | 2 | $4.00 | $2.00 |
| Produce | Cucumbers – Raceway – #2 M | 3 | $9.00 | $3.00 |
| Produce | Cucumbers – Raceway – 24ct | 3 | $9.00 | $3.00 |
| Produce | Cucumbers – Raceway – 24ct | 3 | $9.00 | $3.00 |
| Produce | Cucumbers – Raceway – 24ct | 4 | $12.00 | $3.00 |
| 49 | $3.75 | |||
| Produce | Cucumbers – Seedless – #1 | 3 | $6.00 | $2.00 |
| Produce | Cucumbers – Seedless – #1 | 3 | $9.00 | $3.00 |
| Produce | Cucumbers – Seedless – #1 Lg | 6 | $18.00 | $3.00 |
| Produce | Cucumbers – Seedless – #1 M | 5 | $15.00 | $3.00 |
| Produce | Cucumbers – Seedless – #1 M | 4 | $16.00 | $4.00 |
| Produce | Cucumbers – Seedless – #1 M | 6 | $30.00 | $5.00 |
| Produce | Cucumbers – Seedless – #1 M | 6 | $30.00 | $5.00 |
| Produce | Cucumbers – Seedless – #1 M | 4 | $22.00 | $5.50 |
| Produce | Cucumbers – Seedless – #1 M | 3 | $18.00 | $6.00 |
| Produce | Cucumbers – Seedless – #1 Sm | 6 | $18.00 | $3.00 |
| 46 | $4.00 | |||
| Produce | Dill – bags | 3 | $6.00 | $2.00 |
| Produce | Eggplant – 12ct | 3 | $24.00 | $8.00 |
| Produce | Eggplant – 12ct | 3 | $24.00 | $8.00 |
| Produce | Eggs – dozen | 9 | $18.00 | $2.00 |
| Produce | Eggs – dozen | 12 | $24.00 | $2.00 |
| Produce | Eggs – dozen | 3 | $6.00 | $2.00 |
| Produce | Eggs – dozen | 20 | $45.00 | $2.25 |
| Produce | Eggs – dozen | 3 | $7.50 | $2.50 |
| Produce | Garlic Bulbs | 11 | $3.85 | $0.35 |
| Produce | Garlic Bulbs | 25 | $12.50 | $0.50 |
| Produce | Garlic Bulbs | 20 | $14.00 | $0.70 |
| Produce | Garlic Bulbs – #2 | 96 | $33.60 | $0.35 |
| Produce | Garlic Bulbs – pint | 1 | $1.00 | $1.00 |
| Produce | Grapes – Green – bags | 9 | $18.00 | $2.00 |
| Produce | Grapes – Green – bags | 9 | $18.00 | $2.00 |
| Produce | Grapes – Green – bags | 9 | $18.00 | $2.00 |
| Produce | Grapes – Green – bags | 9 | $18.00 | $2.00 |
| Produce | Grapes – Green – bags | 9 | $18.00 | $2.00 |
| Produce | Grapes – Green – bags | 9 | $18.00 | $2.00 |
| Produce | Grapes – Green – bags | 4 | $12.00 | $3.00 |
| Produce | Grapes – Red – bags | 4 | $10.00 | $2.50 |
| Produce | Grapes – Red – bags | 8 | $22.00 | $2.75 |
| Produce | Grapes – Red – bags | 8 | $26.00 | $3.25 |
| 78 | $2.25 | |||
| Produce | Green Beans – #1 – 10lb | 3 | $90.00 | $30.00 |
| Produce | Green Beans – #1 – 10lb | 2 | $68.00 | $34.00 |
| Produce | Green Beans – 10lb – #1 | 3 | $102.00 | $34.00 |
| Produce | Green Beans – 10lb – #1 | 5 | $175.00 | $35.00 |
| Produce | Green Beans – Lewis – peck | 1 | $14.00 | $14.00 |
| Produce | Green Beans – Lewis – peck | 2 | $44.00 | $22.00 |
| Produce | Green Beans – peck | 1 | $6.00 | $6.00 |
| Produce | Green Beans – peck | 1 | $12.00 | $12.00 |
| Produce | Green Beans – peck | 4 | $56.00 | $14.00 |
| Produce | Green Beans – peck | 1 | $15.00 | $15.00 |
| Produce | Green Beans – peck | 3 | $54.00 | $18.00 |
| 13 | $15.50 | |||
| Produce | Jam – Bb – half pint | 12 | $24.00 | $2.00 |
| Produce | Jam – Cherry | 12 | $36.00 | $3.00 |
| Produce | Jam – Red Rasp – half pint | 12 | $24.00 | $2.00 |
| Produce | Jam – Rhub – half pint | 12 | $24.00 | $2.00 |
| Produce | Jam – Rhubarb – pint | 2 | $5.00 | $2.50 |
| Produce | Jam – Sb/Rhub – half pint | 12 | $24.00 | $2.00 |
| Produce | Jam – Strawberry – half pint | 12 | $24.00 | $2.00 |
| Produce | Mixed Vegetables – peck | 1 | $2.00 | $2.00 |
| Produce | Mixed Vegetables – peck | 3 | $15.00 | $5.00 |
| Produce | Mixed Vegetables – qts | 32 | $32.00 | $1.00 |
| Produce | Mixed Vegetables – qts | 24 | $24.00 | $1.00 |
| Produce | Mixed Vegetables – qts | 24 | $24.00 | $1.00 |
| Produce | Mixed Vegetables – qts | 16 | $36.00 | $2.25 |
| Produce | Okra – pint | 1 | $2.00 | $2.00 |
| Produce | Onions and Tomatoes – peck | 2 | $4.00 | $2.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 5 | $100.00 | $20.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 5 | $100.00 | $20.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 1 | $20.00 | $20.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 5 | $100.00 | $20.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 2 | $40.00 | $20.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 3 | $63.00 | $21.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 3 | $63.00 | $21.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 6 | $126.00 | $21.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 3 | $63.00 | $21.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 3 | $63.00 | $21.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 1 | $21.00 | $21.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 1 | $21.00 | $21.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 1 | $22.00 | $22.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 3 | $72.00 | $24.00 |
| Produce | Peaches – Georgia – half bushel – #2 | 3 | $75.00 | $25.00 |
| 45 | $21.00 | |||
| Produce | Pepper – Hot Banana – qts | 3 | $3.00 | $1.00 |
| Produce | Peppers – Cone – peck | 6 | $48.00 | $8.00 |
| Produce | Peppers – Jalapeno – peck | 4 | $40.00 | $10.00 |
| Produce | Peppers – Jalapeno – qts | 2 | $4.00 | $2.00 |
| Produce | Peppers – Mexibell – peck | 4 | $8.00 | $2.00 |
| Produce | Peppers – Red Knight – #1 | 3 | $33.00 | $11.00 |
| Produce | Peppers – Red Knight – #1 | 3 | $36.00 | $12.00 |
| Produce | Pickles – Cool Breeze – peck | 5 | $80.00 | $16.00 |
| Produce | Pickles – Cool Breeze – peck | 3 | $57.00 | $19.00 |
| Produce | Pickles – Cool Customer | 1 | $3.00 | $3.00 |
| Produce | Pickles – Cool Customer | 3 | $21.00 | $7.00 |
| Produce | Pickles – Eureka – half bushel | 4 | $20.00 | $5.00 |
| Produce | Pickles – Eureka – peck | 1 | $1.00 | $1.00 |
| Produce | Pickles – Eureka – peck | 1 | $1.00 | $1.00 |
| Produce | Pickles – Eureka – peck | 4 | $16.00 | $4.00 |
| Produce | Pickles – Eureka – qts | 8 | $4.00 | $0.50 |
| Produce | Pickles – peck | 2 | $2.00 | $1.00 |
| Produce | Pickles – peck | 2 | $10.00 | $5.00 |
| Produce | Pickles – Supremo – #1 Lg | 3 | $15.00 | $5.00 |
| Produce | Pickles – Supremo – #1 M | 6 | $48.00 | $8.00 |
| Produce | Pickles – Supremo – peck | 3 | $6.00 | $2.00 |
| Produce | Pickles – Supremo – peck | 3 | $12.00 | $4.00 |
| Produce | Pickles – Supremo – peck | 4 | $24.00 | $6.00 |
| Produce | Potatoes – Mixed – qts | 16 | $16.00 | $1.00 |
| Produce | Potatoes – Red – qts | 16 | $16.00 | $1.00 |
| Produce | Potatoes – Red – #1 Lg | 3 | $15.00 | $5.00 |
| Produce | Potatoes – Red – #1 M | 7 | $28.00 | $4.00 |
| Produce | Potatoes – Red – #1 Sm | 4 | $16.00 | $4.00 |
| Produce | Potatoes – Red – #2 | 4 | $8.00 | $2.00 |
| Produce | Potatoes – Red – 10lb | 3 | $6.00 | $2.00 |
| Produce | Potatoes – Red – 10lb | 3 | $6.00 | $2.00 |
| Produce | Potatoes – Red – 10lb | 6 | $12.00 | $2.00 |
| Produce | Potatoes – Red – 10lb | 5 | $15.00 | $3.00 |
| Produce | Potatoes – Yukon Gold – 10lb | 3 | $18.00 | $6.00 |
| Produce | Potatoes – Yukon Gold – 10lb | 4 | $28.00 | $7.00 |
| 42 | $3.50 | |||
| Produce | Relish – half pint | 4 | $8.00 | $2.00 |
| Produce | Rhubarb – 1lb | 9 | $9.00 | $1.00 |
| Produce | Rhubarb – 1lb | 10 | $15.00 | $1.50 |
| Produce | Rhubarb – 1lb | 6 | $9.00 | $1.50 |
| Produce | Squash – mix – peck | 6 | $12.00 | $2.00 |
| Produce | Strawberries – pint | 1 | $3.00 | $3.00 |
| Produce | Sugar Cubes | 8 | $20.00 | $2.50 |
| Produce | Sugar Cubes | 8 | $20.00 | $2.50 |
| Produce | Sugar Cubes | 14 | $38.50 | $2.75 |
| Produce | Summer squash – half bushel | 3 | $4.50 | $1.50 |
| Produce | Sweet Corn – dozen | 5 | $20.00 | $4.00 |
| Produce | Sweet Corn – Incredible – dozen | 15 | $52.50 | $3.50 |
| Produce | Sweet Corn – Incredible – dozen | 5 | $25.00 | $5.00 |
| Produce | Sweet Corn – Incredible – dozen | 2 | $10.00 | $5.00 |
| Produce | Sweet Corn – Incredible – dozen | 5 | $27.50 | $5.50 |
| Produce | Sweet Corn – peaches and cream – dozen | 20 | $45.00 | $2.25 |
| Produce | Sweet Corn – peaches and cream – dozen | 120 | $270.00 | $2.25 |
| Produce | Sweet Corn – peaches and cream – dozen | 32 | $80.00 | $2.50 |
| Produce | Sweet Corn – peaches and cream – dozen | 12 | $30.00 | $2.50 |
| Produce | Sweet Corn – peaches and cream – dozen | 48 | $144.00 | $3.00 |
| Produce | Sweet Corn – peaches and cream – dozen | 32 | $96.00 | $3.00 |
| Produce | Sweet Corn – peaches and cream – dozen | 16 | $56.00 | $3.50 |
| Produce | Sweet Corn – peaches and cream – dozen | 40 | $160.00 | $4.00 |
| Produce | Sweet corn – peaches and cream – dozen | 5 | $20.00 | $4.00 |
| Produce | Sweet Corn – Serendipity – dozen | 15 | $33.75 | $2.25 |
| Produce | Sweet Corn – Serendipity – dozen | 12 | $54.00 | $4.50 |
| Produce | Sweet Corn – Sweetness | 15 | $22.50 | $1.50 |
| Produce | Sweet Corn – Sweetness | 45 | $90.00 | $2.00 |
| Produce | Sweet Corn – Sweetness – dozen – #2 | 20 | $40.00 | $2.00 |
| Produce | Sweet Corn – Sweetness – dozen – #2 | 25 | $62.50 | $2.50 |
| 489 | $2.75 | |||
| Produce | Tomates – Cherry- pint | 12 | $24.00 | $2.00 |
| Produce | Tomatoes – Cherry – pint | 6 | $15.00 | $2.50 |
| Produce | Tomatoes – Grape – pint | 6 | $12.00 | $2.00 |
| Produce | Tomatoes – Yellow Pear – peck | 1 | $9.00 | $9.00 |
| Produce | Tomatoes – Big Beef – qts | 24 | $36.00 | $1.50 |
| Produce | Tomatoes – Mixed Variety – qts | 60 | $120.00 | $2.00 |
| Produce | Tomatoes – Mixed Variety – qts | 32 | $96.00 | $3.00 |
| Produce | Tomatoes – Red Deuce – qts | 2 | $3.00 | $1.50 |
| Produce | Tomatoes – REd Deuce – qts | 16 | $32.00 | $2.00 |
| Produce | Tomatoes – Big Beef – Canner | 11 | $176.00 | $16.00 |
| Produce | Tomatoes – Mixed Variety – Canner | 4 | $80.00 | $20.00 |
| Produce | Tomatoes – REd Deuce – canner | 2 | $25.00 | $12.50 |
| Produce | Tomatoes – Red Deuce – Canner | 5 | $75.00 | $15.00 |
| Produce | Tomatoes – Red Deuce – Canner | 5 | $75.00 | $15.00 |
| Produce | Tomatoes – REd Deuce – Canner | 4 | $60.00 | $15.00 |
| Produce | Tomatoes – Red Deuce – Canner | 5 | $87.50 | $17.50 |
| Produce | Tomatoes – Red Deuce – Canner | 4 | $76.00 | $19.00 |
| Produce | Tomatoes – Red Deuce – Canner | 2 | $44.00 | $22.00 |
| Produce | Tomatoes – Thunderbird – Canner | 3 | $52.50 | $17.50 |
| 45 | $16.75 | |||
| Produce | Tomatoes – Big Beef – #2 Lg | 5 | $87.50 | $17.50 |
| Produce | Tomatoes – Big Beef – #2 M | 3 | $51.00 | $17.00 |
| Produce | Tomatoes – Big Beef – #2 M | 3 | $51.00 | $17.00 |
| Produce | Tomatoes – Big Beef – #2 Sm | 8 | $120.00 | $15.00 |
| Produce | Tomatoes – Carolina Gold – Mixed | 3 | $69.00 | $23.00 |
| Produce | Tomatoes – heirloom – #1 | 6 | $66.00 | $11.00 |
| Produce | Tomatoes – Heirloom – 10lb | 2 | $38.00 | $19.00 |
| Produce | Tomatoes – Heirloom – 10lb – #2 | 1 | $10.00 | $10.00 |
| Produce | Tomatoes – Mixed Variety – #1 M | 4 | $70.00 | $17.50 |
| Produce | Tomatoes – Mixed Variety – #2 Mixed | 3 | $45.00 | $15.00 |
| Produce | Tomatoes – Red Deuce – #1 M | 3 | $30.00 | $10.00 |
| Produce | Tomatoes – REd Deuce – #1 M | 2 | $24.00 | $12.00 |
| Produce | Tomatoes – Red Deuce – #1 M | 4 | $80.00 | $20.00 |
| Produce | Tomatoes – REd Deuce – #1 M | 3 | $66.00 | $22.00 |
| Produce | Tomatoes – Red Deuce – #1 M | 5 | $125.00 | $25.00 |
| Produce | Tomatoes – Red Deuce – #1 Mixed | 6 | $135.00 | $22.50 |
| Produce | Tomatoes – Red Deuce – #1 Mixed | 4 | $120.00 | $30.00 |
| Produce | Tomatoes – Red Deuce – #1 Sm | 3 | $30.00 | $10.00 |
| Produce | Tomatoes – Red Deuce – #1 Sm | 4 | $50.00 | $12.50 |
| Produce | Tomatoes – REd Deuce – #1 Sm | 4 | $64.00 | $16.00 |
| Produce | Tomatoes – REd Deuce – #1 Sm | 3 | $48.00 | $16.00 |
| Produce | Tomatoes – Red Deuce – #1 Sm | 8 | $160.00 | $20.00 |
| Produce | Tomatoes – Red Deuce – #1 Sm | 3 | $63.00 | $21.00 |
| Produce | Tomatoes – Red Deuce – #1 Sm | 7 | $175.00 | $25.00 |
| Produce | Tomatoes – Red Deuce – #2 | 3 | $52.50 | $17.50 |
| Produce | Tomatoes – Red Deuce – #2 | 6 | $135.00 | $22.50 |
| Produce | Tomatoes – Red Deuce – #2 Lg | 8 | $180.00 | $22.50 |
| Produce | Tomatoes – REd Deuce – #2 M | 7 | $87.50 | $12.50 |
| Produce | Tomatoes – Red Deuce – #2 Mixed | 3 | $37.50 | $12.50 |
| Produce | Tomatoes – REd Deuce – #2 Mixed | 4 | $64.00 | $16.00 |
| Produce | Tomatoes – Red Deuce – #2 Mixed | 4 | $84.00 | $21.00 |
| Produce | Tomatoes – REd Deuce – #2 Sm | 4 | $44.00 | $11.00 |
| Produce | Tomatoes – REd Deuce – #2 Sm | 5 | $62.50 | $12.50 |
| Produce | Tomatoes – Red Deuce – #2 Sm | 4 | $64.00 | $16.00 |
| Produce | Tomatoes – Red Deuce – #2 Sm | 3 | $57.00 | $19.00 |
| Produce | Tomatoes – Red Deuce – #2 Sm | 3 | $60.00 | $20.00 |
| Produce | Tomatoes – Red Deuce – mixed | 3 | $33.00 | $11.00 |
| Produce | Tomatoes – Red Deuce – Mixed | 4 | $60.00 | $15.00 |
| Produce | Tomatoes – Red Deuce – Mixed | 5 | $75.00 | $15.00 |
| Produce | Tomatoes – Red Deuce – mixed | 1 | $17.00 | $17.00 |
| Produce | Tomatoes – Red Deuce – Mixed | 4 | $72.00 | $18.00 |
| Produce | Tomatoes – Thunderbird – #1 Mixed | 4 | $80.00 | $20.00 |
| Produce | Tomatoes – Thunderbird – #1 Sm | 1 | $16.00 | $16.00 |
| Produce | Tomatoes – Thunderbird – #1 Sm | 3 | $48.00 | $16.00 |
| Produce | Tomatoes – Thunderbird – #2 Mixed | 3 | $60.00 | $20.00 |
| Produce | Tomatoes – Thunderbird – #2 Sm | 2 | $26.00 | $13.00 |
| 181 | $17.50 | |||
| Produce | Tomatoes – Roma – peck | 2 | $6.00 | $3.00 |
| Produce | Tomatoes – Roma – peck | 2 | $8.00 | $4.00 |
| Produce | Tomatoes – Roma – peck | 1 | $5.00 | $5.00 |
| 5 | $3.75 | |||
| Produce | Tomatoes and Pickles – peck | 2 | $2.00 | $1.00 |
| Produce | Zucchini – #1 Lg | 4 | $12.00 | $3.00 |
| Produce | Zucchini – #1 Lg | 3 | $12.00 | $4.00 |
| Produce | Zucchini – #1 Lg | 3 | $12.00 | $4.00 |
| Produce | Zucchini – #1 M | 4 | $16.00 | $4.00 |
| Produce | Zucchini – #1 M | 4 | $20.00 | $5.00 |
| Produce | Zucchini – #1 Sm | 3 | $18.00 | $6.00 |
| Produce | Zucchini – half bushel | 2 | $4.00 | $2.00 |
| Produce | Zucchini – half bushel | 3 | $9.00 | $3.00 |
| Produce | Zucchini – half bushel | 1 | $3.00 | $3.00 |
| 27 | $4.00 | |||
| Produce | Zucchini – peck | 1 | $6.00 | $6.00 |
| Produce | Zucchini – peck | 2 | $16.00 | $8.00 |
| Produce | Zucchini and Summer Squash – peck | 3 | $6.00 | $2.00 |
