Friday, June 27, was a happening sale day. We had a good-sized, enthusiastic crowd and a solid offering of produce for sale. We saw a definite uptick in green bean quantities, as well as a steadily growing number of tomatoes, onions and beets. We also saw fresh garlic bulbs for the first time this season. Our next sale will be Tuesday, July 1, starting at 10am. We will not have peaches at this sale, but expect a solid offering of green beans, onions, seedless cucumbers, potatoes, zucchini and tomatoes, as well as garlic and many other items.
| Type | Description | Qty | Lot Price | Item Price/Avg |
| Flowers | Cut Flowers – bunches | 5 | $5.00 | $1.00 |
| Flowers | Cut Flowers – bunches | 5 | $5.00 | $1.00 |
| Flowers | Geraniums – No Mosquito – 10″ pots | 5 | $27.50 | $5.50 |
| Flowers | Geraniums – No Mosquito – 10″ pots | 2 | $10.00 | $5.00 |
| Fruit Plants | Blackberry Plants – pots | 3 | $15.00 | $5.00 |
| Hanging Baskets | Hanging Baskets – Combo – 10″ | 4 | $28.00 | $7.00 |
| Hanging Baskets | Hanging Baskets – Combo – 10″ | 4 | $20.00 | $5.00 |
| Misc Edibles | Bread – Zucchini Almond | 2 | $4.00 | $2.00 |
| Misc Edibles | Bread – Zucchini Almond | 2 | $4.00 | $2.00 |
| Misc Edibles | Butter – 1lb | 2 | $13.00 | $6.50 |
| Misc Edibles | Butter – 1lb | 4 | $24.00 | $6.00 |
| Misc Edibles | Cake – Angel Food | 2 | $14.00 | $7.00 |
| Misc Edibles | Cookies – oatmeal – dozen | 2 | $10.00 | $5.00 |
| Misc Edibles | Cookies – oatmeal – half dozen | 1 | $2.00 | $2.00 |
| Misc Edibles | Eggs – dozen | 20 | $35.00 | $1.75 |
| Misc Edibles | Eggs – dozen | 4 | $7.00 | $1.75 |
| Misc Edibles | Eggs – dozen | 12 | $21.00 | $1.75 |
| Misc Edibles | Eggs – dozen | 5 | $7.50 | $1.50 |
| Misc Edibles | Eggs – dozen | 4 | $6.00 | $1.50 |
| Misc Edibles | Eggs – dozen | 12 | $18.00 | $1.50 |
| Misc Edibles | Eggs – dozen | 4 | $5.00 | $1.25 |
| 61 | $1.50 | |||
| Misc Edibles | Jam – Apricot – half pints | 12 | $24.00 | $2.00 |
| Misc Edibles | Jam – Caramel Apple Butter – half pints | 12 | $30.00 | $2.50 |
| Misc Edibles | Jam – Cherry – half pints | 12 | $27.00 | $2.25 |
| Misc Edibles | Jam – Red Raspberry – half pints | 12 | $24.00 | $2.00 |
| Misc Edibles | Jam – Strawberry Jalapeno – half pints | 12 | $30.00 | $2.50 |
| Misc Edibles | Mushrooms – Oyster – bag | 3 | $4.50 | $1.50 |
| Misc Edibles | Mushrooms – Oyster – bag | 3 | $3.75 | $1.25 |
| Misc Edibles | Pie – Apple | 1 | $5.00 | $5.00 |
| Misc Items | Jars – Green – half gallon – 8ct | 1 | $12.50 | $12.50 |
| Misc Items | Jars – Green – qt | 2 | $55.00 | $27.50 |
| Misc Items | Jars – half gallon – boxes | 2 | $70.00 | $35.00 |
| Misc Items | Jars – Jelly – box | 1 | $7.00 | $7.00 |
| Misc Items | Jars – Odd Quarts – box | 1 | $3.00 | $3.00 |
| Misc Items | Jars – pint – box | 1 | $12.50 | $12.50 |
| Misc Items | Jars – pint – box | 2 | $20.00 | $10.00 |
| Misc Items | Jars – Quart – box | 2 | $15.00 | $7.50 |
| Misc Items | Stines – peck | 1 | $12.50 | $12.50 |
| Misc Items | Widemouth Qts with rings – box | 1 | $7.00 | $7.00 |
| Misc Items | Widemouth Rings – bag | 1 | $3.00 | $3.00 |
| Produce | Beets – box | 1 | $1.50 | $1.50 |
| Produce | Beets – bunches | 24 | $48.00 | $2.00 |
| Produce | Beets – half bushel | 3 | $12.00 | $4.00 |
| Produce | Beets – peck | 3 | $15.00 | $5.00 |
| Produce | Beets – peck | 4 | $28.00 | $7.00 |
| Produce | Beets – peck | 4 | $26.00 | $6.50 |
| Produce | Beets – peck | 5 | $30.00 | $6.00 |
| Produce | Beets – peck | 4 | $20.00 | $5.00 |
| Produce | Beets – peck | 3 | $15.00 | $5.00 |
| Produce | Beets – peck | 2 | $10.00 | $5.00 |
| Produce | Beets – peck | 3 | $18.00 | $6.00 |
| Produce | Beets – peck | 1 | $3.00 | $3.00 |
| Produce | Beets – peck | 1 | $3.00 | $3.00 |
| Produce | Beets – peck | 1 | $6.00 | $6.00 |
| Produce | Beets and Potatoes – qts | 8 | $14.00 | $1.75 |
| 67 | $3.75 | |||
| Produce | Black Raspberries – pint | 12 | $84.00 | $7.00 |
| Produce | Black Raspberries – pints | 10 | $70.00 | $7.00 |
| Produce | Broccoli – #2 | 8 | $20.00 | $2.50 |
| Produce | Broccoli – #2 | 10 | $20.00 | $2.00 |
| Produce | Cabbage – Blue Dynasty – #1 Lg | 12 | $27.00 | $2.25 |
| Produce | Cabbage – Blue Dynasty – #1 Lg | 24 | $42.00 | $1.75 |
| Produce | Cabbage – Blue Dynasty – lg | 2 | $3.50 | $1.75 |
| Produce | Cabbage – Red Jewel – #1 Lg | 15 | $33.75 | $2.25 |
| Produce | Cabbage – Red Jewel – lg | 2 | $2.00 | $1.00 |
| Produce | Cabbage – Stonehead | 16 | $32.00 | $2.00 |
| Produce | Cabbage – Stonehead | 12 | $12.00 | $1.00 |
| Produce | Cabbage – Stonehead | 4 | $7.00 | $1.75 |
| 87 | $1.75 | |||
| Produce | Candy Onions – #1 Lg | 3 | $27.00 | $9.00 |
| Produce | Candy Onions – #1 M | 3 | $15.00 | $5.00 |
| Produce | Candy Onions – 10lb | 3 | $30.00 | $10.00 |
| Produce | Candy Onions – 10lb | 2 | $16.00 | $8.00 |
| Produce | Candy Onions – Lg | 13 | $104.00 | $8.00 |
| Produce | Candy Onions – peck | 4 | $16.00 | $4.00 |
| Produce | Candy Onions – peck | 5 | $30.00 | $6.00 |
| Produce | Candy Onions – peck | 4 | $20.00 | $5.00 |
| Produce | Candy Onions – peck | 4 | $24.00 | $6.00 |
| Produce | Candy Onions – peck | 8 | $24.00 | $3.00 |
| Produce | Candy Onions – peck | 3 | $12.00 | $4.00 |
| Produce | Candy Onions – peck | 2 | $12.00 | $6.00 |
| Produce | Candy Onions – peck | 1 | $5.00 | $5.00 |
| Produce | Candy Onions – XLg | 4 | $52.00 | $13.00 |
| Produce | Candy Onions – XLg | 3 | $36.00 | $12.00 |
| Produce | Candy Onions – Yellow – 10lbs | 4 | $24.00 | $6.00 |
| 66 | $6.75 | |||
| Produce | Cauliflower – #1 Lg | 9 | $18.00 | $2.00 |
| Produce | Cauliflower – #1 Lg | 10 | $20.00 | $2.00 |
| Produce | Cauliflower – #1 Lg | 10 | $20.00 | $2.00 |
| Produce | Cauliflower – #2 XL | 6 | $6.00 | $1.00 |
| Produce | Cherries – Pie – qts | 3 | $15.00 | $5.00 |
| Produce | Cucumber – Summer Dance – peck | 3 | $36.00 | $12.00 |
| Produce | Cucumbers – Burpless – peck | 1 | $5.00 | $5.00 |
| Produce | Cucumbers – flat | 1 | $1.50 | $1.50 |
| Produce | Cucumbers – Seedless – #1 M | 3 | $67.50 | $22.50 |
| Produce | Cucumbers – Seedless – #1 M | 4 | $80.00 | $20.00 |
| Produce | Cucumbers – Seedless – #1 M | 4 | $80.00 | $20.00 |
| Produce | Cucumbers – Seedless – #1 M | 5 | $90.00 | $18.00 |
| Produce | Cucumbers – Seedless – #1 Mixed sizes- half bushel | 3 | $45.00 | $15.00 |
| Produce | Cucumbers – Seedless – #2 M | 3 | $45.00 | $15.00 |
| Produce | Cucumbers – Seedless – #2 M | 3 | $42.00 | $14.00 |
| Produce | Cucumbers – Seedless – peck | 1 | $9.00 | $9.00 |
| Produce | Cucumbers – Speedway | 1 | $9.00 | $9.00 |
| Produce | Cucumbers – Speedway – #1 M | 3 | $45.00 | $15.00 |
| 35 | $15.75 | |||
| Produce | Garlic Bulb | 12 | $27.00 | $2.25 |
| Produce | Garlic Bulbs | 60 | $60.00 | $1.00 |
| Produce | Garlic Bulbs | 20 | $35.00 | $1.75 |
| Produce | Green Beans – 10lb | 1 | $15.00 | $15.00 |
| Produce | Green Beans – 10lbs | 4 | $96.00 | $24.00 |
| Produce | Green Beans – 10lbs | 3 | $75.00 | $25.00 |
| Produce | Green Beans – 10lbs | 2 | $50.00 | $25.00 |
| Produce | Green Beans – 10lbs | 3 | $75.00 | $25.00 |
| Produce | Green Beans – 10lbs | 5 | $125.00 | $25.00 |
| Produce | Green Beans – 10lbs | 4 | $100.00 | $25.00 |
| Produce | Green Beans – 10lbs | 2 | $52.00 | $26.00 |
| Produce | Green Beans – 10lbs | 3 | $69.00 | $23.00 |
| Produce | Green Beans – 10lbs | 3 | $72.00 | $24.00 |
| Produce | Green Beans – 10lbs | 1 | $24.00 | $24.00 |
| Produce | Green Beans – 10lbs – #1 | 3 | $63.00 | $21.00 |
| Produce | Green Beans – 10lbs – #2 | 4 | $70.00 | $17.50 |
| Produce | Green Beans – bag | 1 | $3.00 | $3.00 |
| Produce | Green Beans – half bushel | 3 | $75.00 | $25.00 |
| Produce | Green Beans – peck | 4 | $56.00 | $14.00 |
| Produce | Green Beans – peck | 4 | $64.00 | $16.00 |
| Produce | Green Beans – peck | 1 | $13.00 | $13.00 |
| Produce | Green Beans – peck | 1 | $9.00 | $9.00 |
| Produce | Green Beans – peck | 2 | $30.00 | $15.00 |
| Produce | Green Beans – peck | 2 | $16.00 | $8.00 |
| Produce | Green Beans – pecks – #2 | 2 | $16.00 | $8.00 |
| 58 | $20.00 | |||
| Produce | Kohlrabi – peck | 4 | $20.00 | $5.00 |
| Produce | Kohlrabi – peck | 5 | $25.00 | $5.00 |
| Produce | Kohlrabi – peck | 1 | $10.00 | $10.00 |
| Produce | Kohlrabi – peck | 2 | $10.00 | $5.00 |
| Produce | Kohlrabi – peck – #2 | 3 | $18.00 | $6.00 |
| Produce | Kohlrabi – peck – #2 | 1 | $6.00 | $6.00 |
| 16 | $5.50 | |||
| Produce | Lettuce – bag | 2 | $3.00 | $1.50 |
| Produce | Lettuce – bag | 3 | $3.75 | $1.25 |
| Produce | Onions – Braid | 2 | $2.00 | $1.00 |
| Produce | Onions – Braided – Bunches | 15 | $15.00 | $1.00 |
| Produce | Onions – Red – peck | 4 | $32.00 | $8.00 |
| Produce | Onions – Red – peck | 3 | $24.00 | $8.00 |
| Produce | Peaches – Freestone – Georgia – half bushel | 32 | $640.00 | $20.00 |
| Produce | Peaches – Freestone – Georgia – half bushel | 2 | $40.00 | $20.00 |
| Produce | Peaches – Freestone – Georgia – half bushel | 1 | $20.00 | $20.00 |
| Produce | Peaches – Freestone – Georgia – half bushel | 4 | $80.00 | $20.00 |
| Produce | Peaches – Georgia – Freestone – half bushel – #2 | 15 | $375.00 | $25.00 |
| 54 | $21.25 | |||
| Produce | Peas – Shell – qts – #2 | 16 | $48.00 | $3.00 |
| Produce | Peas and Potatoes – qts | 16 | $44.00 | $2.75 |
| Produce | Pickles – boxes | 2 | $22.00 | $11.00 |
| Produce | Pickles – Cool Breeze – peck | 4 | $44.00 | $11.00 |
| Produce | Potateos – Red – #1 M | 9 | $72.00 | $8.00 |
| Produce | Potatoes – Baby Red – pint | 12 | $21.00 | $1.75 |
| Produce | potatoes – Baby Red – qts | 1 | $1.00 | $1.00 |
| Produce | Potatoes – Kennebec – 10lbs | 1 | $6.00 | $6.00 |
| Produce | Potatoes – Kennebec – 10lbs | 1 | $9.00 | $9.00 |
| Produce | Potatoes – Kennebec – 10lbs | 1 | $6.00 | $6.00 |
| Produce | Potatoes – Mixed – peck | 3 | $12.00 | $4.00 |
| Produce | Potatoes – Mixed – qts | 8 | $16.00 | $2.00 |
| Produce | Potatoes – Red – #1 Lg | 6 | $42.00 | $7.00 |
| Produce | Potatoes – Red – #1 Lg | 4 | $34.00 | $8.50 |
| Produce | Potatoes – Red – #1 Lg – 10lbs | 3 | $25.50 | $8.50 |
| Produce | Potatoes – Red – #1 M | 3 | $25.50 | $8.50 |
| Produce | Potatoes – Red – #1 M | 6 | $51.00 | $8.50 |
| Produce | Potatoes – Red – #1 Mixed | 3 | $24.00 | $8.00 |
| Produce | Potatoes – Red – #1 Sm | 3 | $25.50 | $8.50 |
| Produce | Potatoes – Red – #1 Sm | 7 | $56.00 | $8.00 |
| Produce | Potatoes – Red – 10lb | 4 | $36.00 | $9.00 |
| Produce | Potatoes – Red – 10lb | 3 | $15.00 | $5.00 |
| Produce | Potatoes – red – 10lbs | 3 | $18.00 | $6.00 |
| Produce | Potatoes – Red – peck | 4 | $20.00 | $5.00 |
| Produce | Potatoes – Red – peck – #2 | 1 | $3.00 | $3.00 |
| Produce | Potatoes – Red – pints | 10 | $17.50 | $1.75 |
| Produce | Potatoes – Red – qts | 16 | $32.00 | $2.00 |
| Produce | Potatoes – Red – qts | 16 | $44.00 | $2.75 |
| Produce | Potatoes – Red – qts | 16 | $32.00 | $2.00 |
| Produce | Potatoes – Red – qts | 8 | $10.00 | $1.25 |
| Produce | Potatoes – Red – qts | 8 | $18.00 | $2.25 |
| Produce | Potatoes – Yukon Gold – 10lbs | 4 | $38.00 | $9.50 |
| Produce | Potatoes and Onions – peck | 3 | $15.00 | $5.00 |
| 167 | $4.25 | |||
| Produce | Rhubarb – 1 lb | 5 | $16.25 | $3.25 |
| Produce | Rhubarb – 1lb | 4 | $12.00 | $3.00 |
| Produce | Rhubarb – bunches | 6 | $13.50 | $2.25 |
| Produce | Squash Mix – peck | 1 | $3.00 | $3.00 |
| Produce | Summer Squash – peck | 3 | $18.00 | $6.00 |
| Produce | Summer Squash – peck | 1 | $2.00 | $2.00 |
| Produce | Summer Squash and Golden Zucchini – peck | 3 | $9.00 | $3.00 |
| Produce | Sweet Corn – Georgia – | 20 | $120.00 | $6.00 |
| Produce | Sweet Corn – Georgia – dozen | 4 | $38.00 | $9.50 |
| Produce | Sweet Corn – Georgia – dozen | 8 | $80.00 | $10.00 |
| 32 | $238.00 | $7.44 | ||
| Produce | Tomaoes – Canners – 20lbs | 4 | $160.00 | $40.00 |
| Produce | Tomatoes – Green Frying – box | 1 | $7.50 | $7.50 |
| Produce | Tomatoes – Mixed – qts | 16 | $88.00 | $5.50 |
| Produce | Tomatoes – Red Deuce – #1 | 4 | $150.00 | $37.50 |
| Produce | Tomatoes – Red Deuce – #1 Lg | 4 | $124.00 | $31.00 |
| Produce | Tomatoes – Red Deuce – #1 Lg | 2 | $48.00 | $24.00 |
| Produce | Tomatoes – Red Deuce – #1 Lg | 4 | $84.00 | $21.00 |
| Produce | Tomatoes – Red Deuce – #1 Lg | 2 | $52.00 | $26.00 |
| Produce | Tomatoes – Red Deuce – #1 Lg | 2 | $48.00 | $24.00 |
| Produce | Tomatoes – Red Deuce – #1 M | 5 | $140.00 | $28.00 |
| Produce | Tomatoes – Red Deuce – #1 Sm | 3 | $75.00 | $25.00 |
| Produce | Tomatoes – Red Deuce – #1 Sm | 3 | $75.00 | $25.00 |
| Produce | Tomatoes – Red Deuce – #2 | 3 | $93.00 | $31.00 |
| Produce | Tomatoes – Red Deuce – #2 | 3 | $84.00 | $28.00 |
| Produce | Tomatoes – Red Deuce – #2 Lg | 6 | $150.00 | $25.00 |
| Produce | Tomatoes – Red Deuce – 10lbs | 1 | $30.00 | $30.00 |
| Produce | Tomatoes – Red Deuce – 10lbs | 1 | $27.50 | $27.50 |
| Produce | Tomatoes – Red Deuce – Canners – peck | 2 | $70.00 | $35.00 |
| Produce | Tomatoes – Red Deuce – peck | 3 | $69.00 | $23.00 |
| Produce | Tomatoes – Red Deuce – qts | 40 | $200.00 | $5.00 |
| Produce | Tomatoes – Thunderbird – #1 | 6 | $195.00 | $32.50 |
| Produce | Tomatoes – Thunderbird – #1 | 4 | $120.00 | $30.00 |
| Produce | Tomatoes – Thunderbird – #1 | 4 | $130.00 | $32.50 |
| Produce | Tomatoes – Thunderbird – #1 | 4 | $124.00 | $31.00 |
| Produce | Tomatoes – Thunderbird – #1 M | 3 | $90.00 | $30.00 |
| Produce | Tomatoes – Thunderbird – #1 M | 2 | $56.00 | $28.00 |
| Produce | Tomatoes – Thunderbird – #1 Sm | 13 | $377.00 | $29.00 |
| Produce | Tomatoes – Thunderbird – #2 | 7 | $224.00 | $32.00 |
| Produce | Tomatoes – Thunderbird – #2 Sm | 6 | $225.00 | $37.50 |
| Produce | Tomatoes – Thunderbird – Canner – 20lb | 2 | $75.00 | $37.50 |
| Produce | Tomatoes – Thunderbird – qts | 8 | $40.00 | $5.00 |
| Produce | Tomatoes – Yellow – #1 | 3 | $97.50 | $32.50 |
| Produce | Tomatoes – Yellow – #2 | 2 | $60.00 | $30.00 |
| 173 | $20.75 | |||
| Produce | Vegetable Mix – peck | 6 | $24.00 | $4.00 |
| Produce | Vegetable Mix – peck | 3 | $15.00 | $5.00 |
| Produce | Vegetable Mix – peck | 3 | $12.00 | $4.00 |
| Produce | Vegetable Mix – peck | 3 | $15.00 | $5.00 |
| Produce | Vegetable Mix – peck | 3 | $9.00 | $3.00 |
| Produce | Vegetable Mix – peck | 2 | $20.00 | $10.00 |
| Produce | Vegetable Mix – peck | 2 | $16.00 | $8.00 |
| Produce | Vegetable Mix – peck | 2 | $12.00 | $6.00 |
| Produce | Vegetable Mix – peck | 2 | $8.00 | $4.00 |
| Produce | Vegetable Mix – peck | 1 | $3.00 | $3.00 |
| Produce | Vegetable Mix – qts | 8 | $96.00 | $12.00 |
| Produce | Watermelons – Seedless – Georgia – Lg | 45 | $213.75 | $4.75 |
| Produce | Zucchini – #1 Lg | 6 | $24.00 | $4.00 |
| Produce | Zucchini – #1 Lg | 4 | $16.00 | $4.00 |
| Produce | Zucchini – #1 M | 5 | $20.00 | $4.00 |
| Produce | Zucchini – #1 M | 3 | $12.00 | $4.00 |
| Produce | Zucchini – #1 M | 2 | $8.00 | $4.00 |
| Produce | Zucchini – #1 sm | 3 | $12.00 | $4.00 |
| Produce | Zucchini – #2 M | 3 | $12.00 | $4.00 |
| Produce | Zucchini – half bushel – #2 | 3 | $15.00 | $5.00 |
| Produce | Zucchini – M/Lg | 4 | $28.00 | $7.00 |
| Produce | Zucchini – peck | 1 | $4.00 | $4.00 |
| Produce | Zucchini – peck | 1 | $4.00 | $4.00 |
| Produce | Zucchini – peck | 1 | $0.50 | $0.50 |
| Produce | Zucchini – peck – #2 | 3 | $9.00 | $3.00 |
| Produce | Zucchini – peck – #2 | 1 | $3.00 | $3.00 |
| Produce | Zucchini – XL | 4 | $32.00 | $8.00 |
| Produce | Zucchini and Squash – peck | 3 | $12.00 | $4.00 |
| Produce | Zucchini and Summer Squash – peck | 1 | $2.00 | $2.00 |
| 128 | $1.75 | |||
| Vegetable Plants | Fig Trees – pots | 2 | $14.00 | $7.00 |
